46 SQ
SPECIFICATIONS
L.O.A. | 49' |
L.W.L. | 42' 4" |
Beam | 14' 3" |
Draft | 7' 5" (std) 8' 6" (competition) 8' 2" (L-keel) 7' 1" (shallow) |
Displacement | 25,353 lb (std) 24,691 lb (competion) 25,132 lb (L-keel) 26,235 lb (shallow) |
Ballast | 7,716 lb (std) 6,944 lb (competion) 7,385 lb (L-keel) 8,488 lb (shallow) |
Engine | 57 HP |
Total Sail Area | 1,256 sqft (std) 1,365 sqft (competition) |
SINCE 1963, Dehler has been developing sailing yachts that epitomise performance cruising and the power of innovation. The current SQ models stand proof of our claim to leadership. Now here comes our new masterpiece - a true flagship of space and comfort: the Dehler 46SQ.
DOWNLOADS (Click to view.)